57%
Possession
43%
56%
Territory
44%
13
Entries into 22
7
52
Points from 22
7
8
Tries scored
1
6
Conversions
1
0
Penalties
0
0
Drop goals
0
0
Penalty tries
0
# | Player | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sef Fa'agase | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 80 | 0 | 0 |
2 | Richie Asiata | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 80 | 0 | 0 |
3 | Zane Nonggorr | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 86 | 0 | 0 |
4 | Josh Canham | 5 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 51 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 100 | 0 | 0 |
5 | Ryan Smith | 10 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 80 | 0 | 5 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 92 | 0 | 0 |
6 | Joe Brial | 10 | 1 | 0 | 3 | 0 | 0 | 25 | 0 | 80 | 0 | 4 | 0 | 5 | 0 | 1 | 15 | 3 | 1 | 83 | 0 | 0 |
7 | Fraser McReight | 10 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 57 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 70 | 0 | 0 |
8 | Harry Wilson | 11 | 1 | 0 | 1 | 0 | 1 | 25 | 31 | 80 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 88 | 0 | 0 |
9 | Tate McDermott | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 192 | 51 | 0 | 41 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 71 | 0 | 0 |
10 | Tom Lynagh | 5 | 1 | 5 | 0 | 0 | 5 | 23 | 142 | 64 | 0 | 13 | 0 | 10 | 0 | 2 | 4 | 3 | 0 | 57 | 0 | 0 |
11 | Tim Ryan | 7 | 2 | 0 | 0 | 0 | 1 | 39 | 42 | 80 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 83 | 0 | 0 |
12 | Hunter Paisami | 10 | 0 | 0 | 2 | 0 | 1 | 32 | 19 | 63 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 88 | 0 | 0 |
13 | Josh Flook | 3 | 2 | 0 | 1 | 0 | 0 | 48 | 0 | 80 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 0 | 1 | 100 | 0 | 0 |
14 | Lachie Anderson | 7 | 3 | 0 | 1 | 0 | 1 | 45 | 48 | 80 | 0 | 4 | 0 | 20 | 0 | 0 | 5 | 0 | 4 | 83 | 0 | 0 |
15 | Jock Campbell | 10 | 2 | 0 | 3 | 0 | 1 | 67 | 29 | 80 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 75 | 0 | 0 |
16 | Josh Nasser | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 88 | 0 | 0 |
17 | Jeff Toomaga-Allen | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 | 0 | 0 |
18 | Nick Bloomfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
19 | Angus Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
20 | John Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50 | 0 | 0 |
21 | Kalani Thomas | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 56 | 29 | 0 | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 60 | 0 | 0 |
22 | Harry McLaughlin-Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50 | 0 | 0 |
23 | Filipo Daugunu | 5 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
- Sef Fa'agase
- Richie Asiata
- Zane Nonggorr
- Josh Canham
- Ryan Smith
- Joe Brial
- Fraser McReight
- Harry Wilson
- Tate McDermott
- Tom Lynagh
- Tim Ryan
- Hunter Paisami
- Josh Flook
- Lachie Anderson
- Jock Campbell
- Josh Nasser
- Jeff Toomaga-Allen
- Nick Bloomfield
- Angus Blyth
- John Bryant
- Kalani Thomas
- Harry McLaughlin-Phillips
- Filipo Daugunu
- Haereiti Hetet
- Tevita Ikanivere
- Samuela Tawake
- Mesake Vocevoce
- Isoa Nasilasila
- Etonia Waqa
- Motikiai Murray
- Kitione Salawa
- Philip Baselala
- Isaiah Armstrong-Ravula
- Taniela Rakuro
- Tuidraki Samusamuvodre
- Iosefo Masi
- Ponipate Loganimasi
- Selestino Ravutaumada
- Zuriel Togiatama
- Peni Ravai
- Mesake Doge
- Joseva Tamani
- Elia Canakaivata
- Simione Kuruvoli
- Inia Tabuavou
- Isikeli Rabitu
Select a player from each team to see how they compare