60%
Possession
40%
56%
Territory
44%
12
Entries into 22
9
35
Points from 22
7
5
Tries scored
1
5
Conversions
1
1
Penalties
0
0
Drop goals
0
0
Penalty tries
0
# | Player | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haereiti Hetet | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
2 | Tevita Ikanivere | 7 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 72 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 80 | 0 | 0 |
3 | Samuela Tawake | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
4 | Mesake Vocevoce | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 | 0 | 0 |
5 | Isoa Nasilasila | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 89 | 0 | 0 |
6 | Etonia Waqa | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 83 | 0 | 0 |
7 | Isoa Tuwai | 14 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 67 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 89 | 0 | 0 |
8 | Elia Canakaivata | 19 | 1 | 0 | 3 | 0 | 0 | 96 | 0 | 80 | 0 | 3 | 0 | 10 | 0 | 2 | 5 | 0 | 2 | 100 | 0 | 0 |
9 | Philip Baselala | 3 | 1 | 0 | 2 | 0 | 3 | 39 | 99 | 67 | 0 | 66 | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 100 | 0 | 0 |
10 | Isaiah Armstrong-Ravula | 5 | 0 | 2 | 1 | 0 | 10 | 37 | 299 | 47 | 0 | 13 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | 80 | 0 | 0 |
11 | Taniela Rakuro | 8 | 1 | 0 | 3 | 0 | 3 | 53 | 97 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 42 | 0 | 0 |
12 | Tuidraki Samusamuvodre | 4 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 75 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 67 | 0 | 0 |
13 | Iosefo Masi | 6 | 1 | 0 | 2 | 0 | 0 | 33 | 0 | 80 | 0 | 5 | 0 | 5 | 0 | 2 | 5 | 1 | 1 | 63 | 0 | 0 |
14 | Ponipate Loganimasi | 9 | 2 | 0 | 3 | 0 | 2 | 48 | 39 | 80 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 60 | 0 | 0 |
15 | Selestino Ravutaumada | 15 | 0 | 0 | 1 | 0 | 3 | 123 | 66 | 80 | 0 | 4 | 0 | 5 | 0 | 2 | 3 | 2 | 1 | 60 | 0 | 0 |
16 | Mesulame Dolokoto | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Peni Ravai | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mesake Doge | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Leone Rotuisolia | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
20 | Kitione Salawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 | 0 | 0 |
21 | Leone Nawai | 1 | 1 | 0 | 0 | 0 | 2 | 26 | 99 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Inia Tabuavou | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
23 | Caleb Muntz | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 33 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Haereiti Hetet
- Tevita Ikanivere
- Samuela Tawake
- Mesake Vocevoce
- Isoa Nasilasila
- Etonia Waqa
- Isoa Tuwai
- Elia Canakaivata
- Philip Baselala
- Isaiah Armstrong-Ravula
- Taniela Rakuro
- Tuidraki Samusamuvodre
- Iosefo Masi
- Ponipate Loganimasi
- Selestino Ravutaumada
- Mesulame Dolokoto
- Peni Ravai
- Mesake Doge
- Leone Rotuisolia
- Kitione Salawa
- Leone Nawai
- Inia Tabuavou
- Caleb Muntz
- Ryan Coxon
- Nic Dolly
- Tom Robertson
- Jeremy Williams
- Darcy Swain
- Will Harris
- Kane Koteka
- Reed Prinsep
- Henry Robertson
- Alex Harford
- Mac Grealy
- Reesjan Pasitoa
- Sio Tomkinson
- Bayley Kuenzle
- Kurtley Beale
- Brandon Paenga-Amosa
- Atu Moli
- Tiaan Tauakipulu
- Sam Carter
- Titi Nofoagatotoa
- Issak Fines-Leleiwasa
- Ben Donaldson
- George Poolman
Select a player from each team to see how they compare