42%
Possession
58%
28%
Territory
72%
3
Entries into 22
15
5
Points from 22
34
1
Tries scored
5
0
Conversions
3
0
Penalties
1
0
Drop goals
0
0
Penalty tries
0
#  | Player  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haereiti Hetet | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 89 | 0 | 0 | 
| 2 | Zuriel Togiatama | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 92 | 0 | 0 | 
| 3 | Mesake Doge | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 85 | 0 | 0 | 
| 4 | Mesake Vocevoce | 5 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 80 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 93 | 0 | 0 | 
| 5 | Isoa Nasilasila | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70 | 0 | 3 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 94 | 0 | 0 | 
| 6 | Joseva Tamani | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 80 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 73 | 0 | 0 | 
| 7 | Isoa Tuwai | 7 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 80 | 0 | 3 | 0 | 0 | 0 | 1 | 19 | 2 | 0 | 86 | 0 | 0 | 
| 8 | Kitione Salawa | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 36 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 73 | 0 | 0 | 
| 9 | Simione Kuruvoli | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 46 | 48 | 0 | 34 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 80 | 0 | 0 | 
| 10 | Kemu Valetini | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 299 | 53 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 
| 11 | Taniela Rakuro | 5 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 50 | 0 | 0 | 
| 12 | Inia Tabuavou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 | 0 | 0 | 
| 13 | Vuate Karawalevu | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 89 | 0 | 0 | 
| 14 | Ponipate Loganimasi | 5 | 0 | 0 | 0 | 0 | 1 | 32 | 4 | 80 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 100 | 0 | 0 | 
| 15 | Selestino Ravutaumada | 12 | 1 | 0 | 4 | 0 | 1 | 92 | 46 | 80 | 0 | 1 | 0 | 5 | 0 | 3 | 2 | 5 | 1 | 22 | 0 | 0 | 
| 16 | Tevita Ikanivere | 5 | 1 | 0 | 2 | 0 | 0 | 17 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 86 | 0 | 0 | 
| 17 | Peni Ravai | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 
| 18 | Samuela Tawake | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 67 | 0 | 0 | 
| 19 | Sailosi Vukalokalo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 
| 20 | Elia Canakaivata | 8 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 
| 21 | Philip Baselala | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 67 | 32 | 0 | 33 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83 | 0 | 0 | 
| 22 | Isaiah Armstrong-Ravula | 4 | 0 | 0 | 1 | 0 | 3 | 15 | 56 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 
| 23 | Isikeli Rabitu | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 82 | 56 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 70 | 0 | 0 | 
- Haereiti Hetet
 - Zuriel Togiatama
 - Mesake Doge
 - Mesake Vocevoce
 - Isoa Nasilasila
 - Joseva Tamani
 - Isoa Tuwai
 - Kitione Salawa
 - Simione Kuruvoli
 - Kemu Valetini
 - Taniela Rakuro
 - Inia Tabuavou
 - Vuate Karawalevu
 - Ponipate Loganimasi
 - Selestino Ravutaumada
 - Tevita Ikanivere
 - Peni Ravai
 - Samuela Tawake
 - Sailosi Vukalokalo
 - Elia Canakaivata
 - Philip Baselala
 - Isaiah Armstrong-Ravula
 - Isikeli Rabitu
 
- Joshua Fusitu'a
 - Ricky Riccitelli
 - Marcel Renata
 - Patrick Tuipulotu
 - Laghlan McWhannell
 - Anton Segner
 - Dalton Papalii
 - Hoskins Sotutu
 - Taufa Funaki
 - Beauden Barrett
 - AJ Lam
 - Xavi Taele
 - Rieko Ioane
 - Cole Forbes
 - Corey Evans
 - Kurt Eklund
 - Mason Tupaea
 - Angus Ta'avao
 - Josh Beehre
 - Adrian Choat
 - Finlay Christie
 - Harry Plummer
 - Zarn Sullivan
 
Select a player from each team to see how they compare
























