59%
Possession
41%
57%
Territory
43%
13
Entries into 22
11
36
Points from 22
33
6
Tries scored
5
3
Conversions
4
0
Penalties
0
0
Drop goals
0
0
Penalty tries
0
# | Player | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peni Ravai | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | 0 | 0 |
2 | Zuriel Togiatama | 10 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 48 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 100 | 0 | 0 |
3 | Mesake Doge | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 67 | 0 | 0 |
4 | Mesake Vocevoce | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 64 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 78 | 0 | 0 |
5 | Isoa Nasilasila | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 80 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 100 | 0 | 0 |
6 | Etonia Waqa | 4 | 2 | 0 | 3 | 0 | 0 | 59 | 0 | 48 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 100 | 0 | 0 |
7 | Isoa Tuwai | 17 | 0 | 0 | 4 | 0 | 0 | 32 | 0 | 80 | 0 | 2 | 0 | 5 | 0 | 0 | 16 | 2 | 1 | 89 | 0 | 0 |
8 | Kitione Salawa | 13 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 52 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 73 | 0 | 0 |
9 | Simione Kuruvoli | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 52 | 54 | 0 | 68 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 83 | 0 | 0 |
10 | Kemu Valetini | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 122 | 80 | 0 | 37 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 88 | 0 | 0 |
11 | Taniela Rakuro | 10 | 3 | 0 | 2 | 0 | 1 | 120 | 32 | 80 | 0 | 1 | 0 | 5 | 0 | 3 | 5 | 1 | 1 | 71 | 0 | 0 |
12 | Inia Tabuavou | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 104 | 71 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 77 | 0 | 0 |
13 | Vuate Karawalevu | 13 | 2 | 0 | 5 | 0 | 2 | 64 | 22 | 80 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 86 | 0 | 0 |
14 | Selestino Ravutaumada | 8 | 1 | 0 | 1 | 0 | 0 | 62 | 0 | 80 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 75 | 0 | 0 |
15 | Isaiah Armstrong-Ravula | 11 | 0 | 3 | 0 | 0 | 0 | 60 | 0 | 80 | 0 | 26 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 100 | 0 | 0 |
16 | Tevita Ikanivere | 9 | 1 | 0 | 1 | 0 | 0 | 41 | 0 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 50 | 0 | 0 |
17 | Haereiti Hetet | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 100 | 0 | 0 |
18 | Samuela Tawake | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50 | 0 | 0 |
19 | Leone Rotuisolia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | 0 | 0 |
20 | Joseva Tamani | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 86 | 0 | 0 |
21 | Elia Canakaivata | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 100 | 0 | 0 |
22 | Philip Baselala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 0 | 0 |
23 | Isikeli Rabitu | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
- Peni Ravai
- Zuriel Togiatama
- Mesake Doge
- Mesake Vocevoce
- Isoa Nasilasila
- Etonia Waqa
- Isoa Tuwai
- Kitione Salawa
- Simione Kuruvoli
- Kemu Valetini
- Taniela Rakuro
- Inia Tabuavou
- Vuate Karawalevu
- Selestino Ravutaumada
- Isaiah Armstrong-Ravula
- Tevita Ikanivere
- Haereiti Hetet
- Samuela Tawake
- Leone Rotuisolia
- Joseva Tamani
- Elia Canakaivata
- Philip Baselala
- Isikeli Rabitu
- Sef Fa'agase
- Richie Asiata
- Zane Nonggorr
- Ryan Smith
- Angus Blyth
- Seru Uru
- Fraser McReight
- Joe Brial
- Tate McDermott
- Harry McLaughlin-Phillips
- Tim Ryan
- Hunter Paisami
- Dre Pakeho
- Lachie Anderson
- Jock Campbell
- Max Craig
- Jeff Toomaga-Allen
- Massimo de Lutiis
- Josh Canham
- Lukhan Salakaia-Loto
- Kalani Thomas
- Tom Lynagh
- Heremaia Murray
Select a player from each team to see how they compare