41%
Possession
59%
43%
Territory
57%
16
Entries into 22
10
34
Points from 22
12
6
Tries scored
2
2
Conversions
1
0
Penalties
1
0
Drop goals
0
0
Penalty tries
0
# | Player | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tito Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 90 | 0 | 0 |
2 | Mills Sanerivi | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 66 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 75 | 0 | 0 |
3 | Feleti Sae-Ta'ufo'ou | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 82 | 0 | 0 |
4 | Tom Savage | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | 87 | 0 | 0 |
5 | Sam Slade | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 53 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 85 | 0 | 0 |
6 | Miracle Faiilagi | 11 | 1 | 0 | 3 | 0 | 0 | 43 | 0 | 80 | 0 | 5 | 0 | 10 | 0 | 2 | 14 | 2 | 2 | 88 | 0 | 0 |
7 | Ardie Savea | 16 | 0 | 0 | 3 | 0 | 1 | 70 | 21 | 80 | 0 | 10 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 91 | 0 | 0 |
8 | Semisi Tupou Ta’eiloa | 13 | 0 | 0 | 8 | 0 | 0 | 71 | 0 | 61 | 0 | 3 | 0 | 5 | 0 | 1 | 14 | 2 | 1 | 82 | 0 | 0 |
9 | Jonathan Taumateine | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 76 | 62 | 0 | 43 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 63 | 0 | 0 |
10 | Jackson Garden-Bachop | 5 | 0 | 1 | 0 | 0 | 2 | 12 | 32 | 56 | 0 | 14 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 80 | 0 | 0 |
11 | Fine Inisi | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 55 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 100 | 0 | 0 |
12 | Danny Toala | 9 | 1 | 0 | 2 | 0 | 1 | 47 | 10 | 80 | 0 | 15 | 0 | 5 | 0 | 1 | 14 | 2 | 1 | 82 | 0 | 0 |
13 | Lalomilo Lalomilo | 7 | 2 | 0 | 5 | 0 | 2 | 59 | 34 | 80 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 67 | 0 | 0 |
14 | Tevita Ofa | 8 | 5 | 0 | 5 | 0 | 1 | 164 | 53 | 80 | 0 | 1 | 0 | 5 | 0 | 1 | 10 | 3 | 1 | 77 | 0 | 0 |
15 | William Havili | 10 | 0 | 0 | 3 | 0 | 7 | 55 | 228 | 80 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 71 | 0 | 0 |
16 | Thomas Maka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 0 | 0 |
17 | Monu Moli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 | 0 | 0 |
18 | Chris Apoua | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 78 | 0 | 0 |
19 | Allan Craig | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 38 | 0 | 0 |
20 | Sione Havili-Talitui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 90 | 0 | 0 |
21 | Melani Matavao | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 35 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 50 | 0 | 0 |
22 | Pat Pellegrini | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 50 | 0 | 0 |
23 | Julian Savea | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 1 | 50 | 0 | 0 |
- Tito Tuipulotu
- Mills Sanerivi
- Feleti Sae-Ta'ufo'ou
- Tom Savage
- Sam Slade
- Miracle Faiilagi
- Ardie Savea
- Semisi Tupou Ta’eiloa
- Jonathan Taumateine
- Jackson Garden-Bachop
- Fine Inisi
- Danny Toala
- Lalomilo Lalomilo
- Tevita Ofa
- William Havili
- Thomas Maka
- Monu Moli
- Chris Apoua
- Allan Craig
- Sione Havili-Talitui
- Melani Matavao
- Pat Pellegrini
- Julian Savea
- Peni Ravai
- Mesulame Dolokoto
- Samuela Tawake
- Isoa Nasilasila
- Leone Rotuisolia
- Etonia Waqa
- Motikiai Murray
- Kitione Salawa
- Simione Kuruvoli
- Isaiah Armstrong-Ravula
- Ponipate Loganimasi
- Isikeli Rabitu
- Inia Tabuavou
- Taniela Rakuro
- Vuate Karawalevu
- Tevita Ikanivere
- Meli Tuni
- Mesake Doge
- Mesake Vocevoce
- Elia Canakaivata
- Leone Nawai
- Kemu Valetini
- Selestino Ravutaumada
Select a player from each team to see how they compare