61%
Possession
39%
61%
Territory
39%
18
Entries into 22
7
22
Points from 22
14
3
Tries scored
2
1
Conversions
2
3
Penalties
0
0
Drop goals
0
1
Penalty tries
0
# | Player | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peni Ravai | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50 | 0 | 0 |
2 | Mesulame Dolokoto | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 47 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
3 | Mesake Doge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 0 | 0 |
4 | Isoa Nasilasila | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 80 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 89 | 0 | 0 |
5 | Leone Rotuisolia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80 | 0 | 0 |
6 | Etonia Waqa | 7 | 3 | 0 | 7 | 0 | 0 | 85 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 67 | 0 | 0 |
7 | Motikiai Murray | 13 | 2 | 0 | 6 | 0 | 0 | 53 | 0 | 58 | 0 | 6 | 0 | 5 | 0 | 1 | 3 | 1 | 1 | 75 | 0 | 0 |
8 | Elia Canakaivata | 11 | 0 | 0 | 3 | 0 | 0 | 38 | 0 | 80 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 86 | 0 | 0 |
9 | Simione Kuruvoli | 7 | 1 | 0 | 0 | 0 | 8 | 23 | 221 | 53 | 0 | 64 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 67 | 0 | 0 |
10 | Isaiah Armstrong-Ravula | 10 | 0 | 1 | 4 | 0 | 14 | 68 | 525 | 80 | 0 | 35 | 3 | 11 | 0 | 2 | 1 | 1 | 0 | 50 | 0 | 0 |
11 | Ponipate Loganimasi | 8 | 5 | 0 | 4 | 0 | 3 | 102 | 96 | 60 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 33 | 0 | 0 |
12 | Inia Tabuavou | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 80 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 44 | 0 | 0 |
13 | Tuidraki Samusamuvodre | 10 | 0 | 0 | 2 | 0 | 2 | 20 | 84 | 80 | 0 | 8 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 33 | 0 | 0 |
14 | Taniela Rakuro | 6 | 1 | 0 | 5 | 0 | 1 | 23 | 19 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 80 | 0 | 0 |
15 | Isikeli Rabitu | 12 | 1 | 0 | 7 | 0 | 0 | 75 | 0 | 62 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 0 | 0 |
16 | Zuriel Togiatama | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50 | 0 | 0 |
17 | Emosi Tuqiri | 7 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
18 | Samuela Tawake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 60 | 0 | 0 |
19 | Vilive Miramira | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
20 | Isoa Tuwai | 5 | 1 | 0 | 2 | 0 | 0 | 35 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 100 | 0 | 0 |
21 | Leone Nawai | 5 | 2 | 0 | 4 | 0 | 2 | 32 | 42 | 27 | 0 | 21 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 83 | 0 | 0 |
22 | Kemu Valetini | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 122 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
23 | Selestino Ravutaumada | 2 | 1 | 0 | 2 | 0 | 1 | 44 | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Peni Ravai
- Mesulame Dolokoto
- Mesake Doge
- Isoa Nasilasila
- Leone Rotuisolia
- Etonia Waqa
- Motikiai Murray
- Elia Canakaivata
- Simione Kuruvoli
- Isaiah Armstrong-Ravula
- Ponipate Loganimasi
- Inia Tabuavou
- Tuidraki Samusamuvodre
- Taniela Rakuro
- Isikeli Rabitu
- Zuriel Togiatama
- Emosi Tuqiri
- Samuela Tawake
- Vilive Miramira
- Isoa Tuwai
- Leone Nawai
- Kemu Valetini
- Selestino Ravutaumada
- Isaac Kailea
- Ethan Dobbins
- Daniel Botha
- Hugh Sinclair
- Ben Grant
- Jamie Adamson
- Charlie Gamble
- Leafi Talataina
- Teddy Wilson
- Lawson Creighton
- Triston Reilly
- Joey Walton
- Lalakai Foketi
- Andrew Kellaway
- Joseph-Aukuso Suaalii
- Julian Heaven
- Tom Lambert
- Siosifa Amone
- Miles Amatosero
- Langi Gleeson
- Jack Grant
- Tane Edmed
- Henry O'Donnell
Select a player from each team to see how they compare