37%
Possession
63%
42%
Territory
58%
10
Entries into 22
7
43
Points from 22
17
7
Tries scored
3
4
Conversions
1
0
Penalties
1
0
Drop goals
0
0
Penalty tries
0
# | Player | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan de Groot | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 78 | 0 | 0 |
| 2 | Henry Bell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 82 | 0 | 0 |
| 3 | Sefo Kautai | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 71 | 0 | 0 |
| 4 | Will Stodart | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 93 | 0 | 0 |
| 5 | Fabian Holland | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 86 | 0 | 0 |
| 6 | Oliver Haig | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 71 | 0 | 0 |
| 7 | Veveni Lasaqa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 2 | 0 | 5 | 0 | 0 | 17 | 5 | 1 | 71 | 0 | 0 |
| 8 | Hugh Renton | 11 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 91 | 0 | 0 |
| 9 | Folau Fakatava | 7 | 1 | 0 | 2 | 0 | 13 | 27 | 295 | 74 | 0 | 41 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 55 | 0 | 0 |
| 10 | Cam Millar | 7 | 0 | 4 | 1 | 0 | 9 | 30 | 342 | 80 | 0 | 13 | 0 | 8 | 0 | 1 | 7 | 3 | 0 | 70 | 0 | 0 |
| 11 | Jona Nareki | 6 | 3 | 0 | 4 | 0 | 3 | 73 | 79 | 80 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 63 | 0 | 0 |
| 12 | Timoci Tavatavanawai | 5 | 0 | 0 | 3 | 0 | 2 | 28 | 29 | 80 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 86 | 0 | 0 |
| 13 | Thomas Umaga-Jensen | 5 | 0 | 0 | 2 | 0 | 1 | 12 | 32 | 53 | 0 | 3 | 0 | 5 | 0 | 1 | 4 | 0 | 1 | 57 | 0 | 0 |
| 14 | Taniela Filimone | 5 | 3 | 0 | 3 | 0 | 0 | 42 | 0 | 74 | 0 | 4 | 0 | 10 | 0 | 2 | 7 | 0 | 2 | 88 | 0 | 0 |
| 15 | Jacob Ratumaitavuki-Kneepkens | 13 | 3 | 0 | 4 | 0 | 8 | 125 | 250 | 80 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 38 | 0 | 0 |
| 16 | Jack Taylor | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 27 | 0 | 4 | 0 | 5 | 0 | 0 | 15 | 4 | 1 | 75 | 0 | 0 |
| 17 | Daniel Lienert-Brown | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 87 | 0 | 0 |
| 18 | Saula Ma'u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 93 | 0 | 0 |
| 19 | Tai Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 82 | 0 | 0 |
| 20 | Michael Loft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Adam Lennox | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 27 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 | 0 | 0 |
| 22 | Sam Gilbert | 3 | 1 | 0 | 1 | 0 | 0 | 26 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 75 | 0 | 0 |
| 23 | Tanielu Tele'a | 2 | 2 | 0 | 2 | 0 | 2 | 24 | 80 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 2 | 1 | 56 | 0 | 0 |
- Ethan de Groot
- Henry Bell
- Sefo Kautai
- Will Stodart
- Fabian Holland
- Oliver Haig
- Veveni Lasaqa
- Hugh Renton
- Folau Fakatava
- Cam Millar
- Jona Nareki
- Timoci Tavatavanawai
- Thomas Umaga-Jensen
- Taniela Filimone
- Jacob Ratumaitavuki-Kneepkens
- Jack Taylor
- Daniel Lienert-Brown
- Saula Ma'u
- Tai Cribb
- Michael Loft
- Adam Lennox
- Sam Gilbert
- Tanielu Tele'a
- Haereiti Hetet
- Mesulame Dolokoto
- Mesake Doge
- Mesake Vocevoce
- Isoa Nasilasila
- Joseva Tamani
- Isoa Tuwai
- Elia Canakaivata
- Simione Kuruvoli
- Isaiah Armstrong-Ravula
- Ponipate Loganimasi
- Inia Tabuavou
- Iosefo Masi
- Selestino Ravutaumada
- Caleb Muntz
- Zuriel Togiatama
- Peni Ravai
- Samuela Tawake
- Leone Rotuisolia
- Vilive Miramira
- Philip Baselala
- Isikeli Rabitu
- Tuidraki Samusamuvodre
Select a player from each team to see how they compare
























