55%
Possession
45%
56%
Territory
44%
13
Entries into 22
11
14
Points from 22
31
2
Tries scored
5
2
Conversions
3
0
Penalties
0
0
Drop goals
0
0
Penalty tries
0
# | Player | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haereiti Hetet | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 53 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 86 | 0 | 0 |
2 | Tevita Ikanivere | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 80 | 0 | 0 |
3 | Mesake Doge | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 80 | 0 | 0 |
4 | Mesake Vocevoce | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 80 | 0 | 0 |
5 | Isoa Nasilasila | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 86 | 0 | 0 |
6 | Joseva Tamani | 10 | 0 | 0 | 2 | 0 | 0 | 57 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 75 | 0 | 0 |
7 | Isoa Tuwai | 10 | 0 | 0 | 5 | 0 | 0 | 27 | 0 | 80 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 85 | 0 | 0 |
8 | Elia Canakaivata | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71 | 0 | 0 |
9 | Frank Lomani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
10 | Isaiah Armstrong-Ravula | 10 | 0 | 2 | 1 | 0 | 10 | 30 | 335 | 80 | 0 | 33 | 0 | 4 | 0 | 1 | 3 | 3 | 0 | 50 | 0 | 0 |
11 | Ponipate Loganimasi | 6 | 1 | 0 | 0 | 0 | 1 | 19 | 19 | 80 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 83 | 0 | 0 |
12 | Inia Tabuavou | 9 | 1 | 0 | 4 | 0 | 1 | 21 | 30 | 58 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 | 0 | 0 |
13 | Iosefo Masi | 12 | 2 | 0 | 4 | 0 | 1 | 58 | 17 | 80 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 89 | 0 | 0 |
14 | Selestino Ravutaumada | 7 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 80 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 83 | 0 | 0 |
15 | Vuate Karawalevu | 9 | 0 | 0 | 1 | 0 | 3 | 24 | 113 | 80 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | 0 | 0 |
16 | Zuriel Togiatama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
17 | Emosi Tuqiri | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
18 | Samuela Tawake | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 31 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 100 | 0 | 0 |
19 | Leone Rotuisolia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Vilive Miramira | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Etonia Waqa | 4 | 1 | 0 | 4 | 0 | 0 | 81 | 0 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 100 | 0 | 0 |
22 | Simione Kuruvoli | 3 | 2 | 0 | 2 | 0 | 4 | 30 | 136 | 53 | 0 | 71 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 83 | 0 | 0 |
23 | Isikeli Rabitu | 5 | 2 | 0 | 4 | 0 | 1 | 46 | 20 | 22 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
- Haereiti Hetet
- Tevita Ikanivere
- Mesake Doge
- Mesake Vocevoce
- Isoa Nasilasila
- Joseva Tamani
- Isoa Tuwai
- Elia Canakaivata
- Frank Lomani
- Isaiah Armstrong-Ravula
- Ponipate Loganimasi
- Inia Tabuavou
- Iosefo Masi
- Selestino Ravutaumada
- Vuate Karawalevu
- Zuriel Togiatama
- Emosi Tuqiri
- Samuela Tawake
- Leone Rotuisolia
- Vilive Miramira
- Etonia Waqa
- Simione Kuruvoli
- Isikeli Rabitu
- George Bower
- Codie Taylor
- Seb Calder
- Tahlor Cahill
- Antonio Shalfoon
- Corey Kellow
- Tom Christie
- Christian Lio-Willie
- Noah Hotham
- Taha Kemara
- Macca Springer
- Dallas McLeod
- Sevu Reece
- Chay Fihaki
- Will Jordan
- Ioane Moananu
- Kershawl Sykes-Martin
- Fletcher Newell
- Quinten Strange
- Ethan Blackadder
- Mitch Drummond
- James O'Connor
- Levi Aumua
Select a player from each team to see how they compare