45%
Possession
55%
46%
Territory
54%
15
Entries into 22
12
52
Points from 22
15
8
Tries scored
3
6
Conversions
0
0
Penalties
0
0
Drop goals
0
0
Penalty tries
0
#  | Player  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Coxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 79 | 0 | 0 | 
| 2 | Nic Dolly | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 39 | 58 | 0 | 1 | 0 | 15 | 0 | 0 | 15 | 1 | 3 | 94 | 0 | 0 | 
| 3 | Tom Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 85 | 0 | 0 | 
| 4 | Jeremy Williams | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 80 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 93 | 0 | 0 | 
| 5 | Darcy Swain | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 69 | 0 | 0 | 
| 6 | Will Harris | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 80 | 0 | 7 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 67 | 0 | 0 | 
| 7 | Carlo Tizzano | 9 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 80 | 0 | 4 | 0 | 10 | 0 | 0 | 19 | 3 | 2 | 86 | 0 | 0 | 
| 8 | Nick Champion de Crespigny | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 58 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | 3 | 0 | 83 | 0 | 0 | 
| 9 | Nic White | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 229 | 59 | 0 | 35 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 67 | 0 | 0 | 
| 10 | Ben Donaldson | 10 | 1 | 6 | 2 | 0 | 6 | 19 | 232 | 80 | 0 | 17 | 0 | 17 | 0 | 1 | 6 | 2 | 1 | 67 | 0 | 0 | 
| 11 | Harry Potter | 14 | 5 | 0 | 10 | 0 | 4 | 122 | 154 | 80 | 0 | 3 | 0 | 10 | 0 | 3 | 5 | 0 | 2 | 100 | 0 | 0 | 
| 12 | Hamish Stewart | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 80 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 73 | 0 | 0 | 
| 13 | Sio Tomkinson | 7 | 2 | 0 | 2 | 0 | 1 | 30 | 25 | 65 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 50 | 0 | 0 | 
| 14 | George Poolman | 5 | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 80 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 88 | 0 | 0 | 
| 15 | Mac Grealy | 14 | 3 | 0 | 4 | 0 | 3 | 80 | 123 | 70 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 33 | 0 | 0 | 
| 16 | Tom Horton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75 | 0 | 0 | 
| 17 | Marley Pearce | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80 | 0 | 0 | 
| 18 | Atu Moli | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 100 | 0 | 0 | 
| 19 | Vaiolini Ekuasi | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 86 | 0 | 0 | 
| 20 | Reed Prinsep | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80 | 0 | 0 | 
| 21 | Issak Fines-Leleiwasa | 4 | 1 | 0 | 2 | 0 | 1 | 13 | 3 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | 0 | 0 | 
| 22 | Max Burey | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Reesjan Pasitoa | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 
- Ryan Coxon
 - Nic Dolly
 - Tom Robertson
 - Jeremy Williams
 - Darcy Swain
 - Will Harris
 - Carlo Tizzano
 - Nick Champion de Crespigny
 - Nic White
 - Ben Donaldson
 - Harry Potter
 - Hamish Stewart
 - Sio Tomkinson
 - George Poolman
 - Mac Grealy
 - Tom Horton
 - Marley Pearce
 - Atu Moli
 - Vaiolini Ekuasi
 - Reed Prinsep
 - Issak Fines-Leleiwasa
 - Max Burey
 - Reesjan Pasitoa
 
- Livai Natave
 - Tevita Ikanivere
 - Meli Tuni
 - Mesake Vocevoce
 - Isoa Nasilasila
 - Etonia Waqa
 - Elia Canakaivata
 - Meli Derenalagi
 - Simione Kuruvoli
 - Caleb Muntz
 - Taniela Rakuro
 - Tuidraki Samusamuvodre
 - Iosefo Masi
 - Ponipate Loganimasi
 - Ilaisa Droasese
 - Mesulame Dolokoto
 - Haereiti Hetet
 - Mesake Doge
 - Vilive Miramira
 - Kitione Salawa
 - Peni Matawalu
 - Isaiah Armstrong-Ravula
 - Vuate Karawalevu
 
Select a player from each team to see how they compare
























