49%
Possession
51%
53%
Territory
47%
16
Entries into 22
10
38
Points from 22
21
6
Tries scored
3
4
Conversions
3
0
Penalties
0
0
Drop goals
0
0
Penalty tries
0
#  | Player  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Slipper | 6 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 89 | 0 | 0 | 
| 2 | Billy Pollard | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 86 | 0 | 0 | 
| 3 | Allan Alaalatoa | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 63 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 83 | 0 | 0 | 
| 4 | Nick Frost | 10 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 80 | 0 | 4 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 83 | 0 | 0 | 
| 5 | Lachlan Shaw | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 56 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 92 | 0 | 0 | 
| 6 | Tom Hooper | 11 | 0 | 0 | 4 | 0 | 0 | 59 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 90 | 0 | 0 | 
| 7 | Rory Scott | 12 | 1 | 0 | 2 | 0 | 0 | 22 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 94 | 0 | 0 | 
| 8 | Charlie Cale | 10 | 4 | 0 | 5 | 0 | 2 | 55 | 58 | 44 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 50 | 0 | 0 | 
| 9 | Ryan Lonergan | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 171 | 70 | 0 | 60 | 0 | 5 | 0 | 2 | 5 | 2 | 1 | 63 | 0 | 0 | 
| 10 | Noah Lolesio | 10 | 0 | 4 | 1 | 0 | 4 | 22 | 112 | 76 | 0 | 19 | 0 | 8 | 0 | 1 | 6 | 1 | 0 | 86 | 0 | 0 | 
| 11 | Corey Toole | 7 | 1 | 0 | 1 | 0 | 1 | 45 | 15 | 80 | 0 | 5 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 82 | 0 | 0 | 
| 12 | David Feliuai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80 | 0 | 0 | 
| 13 | Len Ikitau | 9 | 2 | 0 | 3 | 0 | 1 | 29 | 49 | 80 | 0 | 7 | 0 | 15 | 0 | 0 | 8 | 0 | 3 | 80 | 0 | 0 | 
| 14 | Andy Muirhead | 6 | 2 | 0 | 0 | 0 | 3 | 47 | 148 | 80 | 0 | 6 | 0 | 5 | 0 | 0 | 8 | 1 | 1 | 67 | 0 | 0 | 
| 15 | Tom Wright | 14 | 3 | 0 | 9 | 0 | 2 | 92 | 25 | 80 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 60 | 0 | 0 | 
| 16 | Lachlan Lonergan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 100 | 0 | 0 | 
| 17 | Blake Schoupp | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 
| 18 | Feao Fotuaika | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 
| 19 | Cadeyrn Neville | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 | 
| 20 | Luke Reimer | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 36 | 0 | 2 | 0 | 5 | 0 | 0 | 10 | 2 | 1 | 83 | 0 | 0 | 
| 21 | Harrison Goddard | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Declan Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Ollie Sapsford | 7 | 1 | 0 | 1 | 0 | 0 | 39 | 0 | 71 | 0 | 5 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | 77 | 0 | 0 | 
- James Slipper
 - Billy Pollard
 - Allan Alaalatoa
 - Nick Frost
 - Lachlan Shaw
 - Tom Hooper
 - Rory Scott
 - Charlie Cale
 - Ryan Lonergan
 - Noah Lolesio
 - Corey Toole
 - David Feliuai
 - Len Ikitau
 - Andy Muirhead
 - Tom Wright
 - Lachlan Lonergan
 - Blake Schoupp
 - Feao Fotuaika
 - Cadeyrn Neville
 - Luke Reimer
 - Harrison Goddard
 - Declan Meredith
 - Ollie Sapsford
 
- Haereiti Hetet
 - Zuriel Togiatama
 - Mesake Doge
 - Mesake Vocevoce
 - Isoa Nasilasila
 - Meli Derenalagi
 - Motikiai Murray
 - Elia Canakaivata
 - Frank Lomani
 - Isaiah Armstrong-Ravula
 - Ponipate Loganimasi
 - Tuidraki Samusamuvodre
 - Iosefo Masi
 - Selestino Ravutaumada
 - Vuate Karawalevu
 - Tevita Ikanivere
 - Emosi Tuqiri
 - Samuela Tawake
 - Vilive Miramira
 - Etonia Waqa
 - Isoa Tuwai
 - Simione Kuruvoli
 - Isikeli Rabitu
 
Select a player from each team to see how they compare
























