54%
Possession
46%
62%
Territory
38%
18
Entries into 22
9
29
Points from 22
24
4
Tries scored
4
2
Conversions
2
1
Penalties
0
0
Drop goals
0
1
Penalty tries
0
#  | Player  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus Bell | 10 | 0 | 0 | 5 | 0 | 0 | 19 | 0 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 0 | 0 | 
| 2 | Dave Porecki | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 50 | 0 | 5 | 0 | 5 | 0 | 1 | 4 | 1 | 1 | 80 | 0 | 0 | 
| 3 | Taniela Tupou | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 75 | 0 | 0 | 
| 4 | Hugh Sinclair | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 80 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 78 | 0 | 0 | 
| 5 | Miles Amatosero | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 80 | 0 | 1 | 
| 6 | Rob Leota | 6 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 80 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 43 | 0 | 0 | 
| 7 | Charlie Gamble | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 80 | 0 | 6 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 82 | 0 | 0 | 
| 8 | Langi Gleeson | 10 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 61 | 0 | 0 | 0 | 10 | 0 | 1 | 13 | 1 | 2 | 87 | 0 | 0 | 
| 9 | Jake Gordon | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 94 | 53 | 0 | 65 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 0 | 0 | 
| 10 | Tane Edmed | 5 | 1 | 2 | 1 | 0 | 12 | 15 | 474 | 73 | 0 | 21 | 1 | 7 | 0 | 0 | 3 | 2 | 0 | 60 | 0 | 0 | 
| 11 | Darby Lancaster | 5 | 0 | 0 | 2 | 0 | 2 | 20 | 71 | 80 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 50 | 0 | 0 | 
| 12 | Lalakai Foketi | 12 | 2 | 0 | 2 | 0 | 0 | 52 | 0 | 80 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 78 | 0 | 0 | 
| 13 | Henry O'Donnell | 8 | 1 | 0 | 1 | 0 | 0 | 32 | 0 | 80 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 57 | 0 | 0 | 
| 14 | Max Jorgensen | 9 | 4 | 0 | 5 | 0 | 1 | 50 | 18 | 70 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 60 | 0 | 0 | 
| 15 | Andrew Kellaway | 11 | 1 | 0 | 4 | 0 | 1 | 86 | 0 | 70 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 67 | 0 | 0 | 
| 16 | Mahe Vailanu | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 90 | 0 | 0 | 
| 17 | Isaac Kailea | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 90 | 0 | 0 | 
| 18 | Siosifa Amone | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 | 0 | 0 | 
| 19 | Ben Grant | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 
| 20 | Jamie Adamson | 6 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50 | 0 | 0 | 
| 21 | Teddy Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 26 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 67 | 0 | 0 | 
| 22 | Jack Bowen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Triston Reilly | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71 | 0 | 0 | 
- Angus Bell
 - Dave Porecki
 - Taniela Tupou
 - Hugh Sinclair
 - Miles Amatosero
 - Rob Leota
 - Charlie Gamble
 - Langi Gleeson
 - Jake Gordon
 - Tane Edmed
 - Darby Lancaster
 - Lalakai Foketi
 - Henry O'Donnell
 - Max Jorgensen
 - Andrew Kellaway
 - Mahe Vailanu
 - Isaac Kailea
 - Siosifa Amone
 - Ben Grant
 - Jamie Adamson
 - Teddy Wilson
 - Jack Bowen
 - Triston Reilly
 
- Haereiti Hetet
 - Tevita Ikanivere
 - Samu Tawake
 - Isoa Nasilasila
 - Leone Rotuisolia
 - Joseva Tamani
 - Motikiai Murray
 - Meli Derenalagi
 - Simione Kuruvoli
 - Caleb Muntz
 - Vuate Karawalevu
 - Inia Tabuavou
 - Tuidraki Samusamuvodre
 - Ponipati Loganimasi
 - Ilaisa Droasese
 - Mesu Dolokoto
 - Livai Natave
 - Mesake Doge
 - Etonia Waqa
 - Kitione Salawa
 - Peni Matawalu
 - Isaiah Armstrong-Ravula
 - Kemu Valetini
 
Select a player from each team to see how they compare
























