42%
Possession
58%
44%
Territory
56%
10
Entries into 22
9
38
Points from 22
31
6
Tries scored
5
4
Conversions
3
0
Penalties
1
0
Drop goals
0
0
Penalty tries
0
# | Player | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Numia | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 86 | 0 | 0 |
2 | Jacob Devery | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 56 | 0 | 0 |
3 | Vita Mafileo | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 67 | 0 | 0 |
4 | Caleb Delany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80 | 0 | 0 |
5 | Hugo Plummer | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 80 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 95 | 0 | 0 |
6 | Brad Shields | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 86 | 0 | 0 |
7 | Du'Plessis Kirifi | 12 | 1 | 0 | 4 | 0 | 0 | 86 | 0 | 68 | 0 | 5 | 0 | 5 | 0 | 1 | 9 | 1 | 1 | 82 | 0 | 1 |
8 | Brayden Iose | 6 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 49 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 1 | 92 | 0 | 0 |
9 | Cam Roigard | 10 | 1 | 0 | 4 | 0 | 8 | 44 | 163 | 80 | 0 | 64 | 0 | 5 | 0 | 1 | 6 | 0 | 1 | 75 | 0 | 0 |
10 | Harry Godfrey | 7 | 2 | 4 | 4 | 0 | 4 | 83 | 123 | 77 | 0 | 10 | 0 | 13 | 0 | 0 | 8 | 0 | 1 | 89 | 0 | 0 |
11 | Kini Naholo | 9 | 1 | 0 | 6 | 0 | 1 | 48 | 5 | 80 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 90 | 0 | 0 |
12 | Peter Umaga-Jensen | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 80 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 75 | 0 | 0 |
13 | Bailyn Sullivan | 9 | 1 | 0 | 6 | 0 | 2 | 33 | 28 | 80 | 0 | 3 | 0 | 5 | 0 | 1 | 8 | 2 | 1 | 80 | 0 | 0 |
14 | Fehi Fineanganofo | 8 | 1 | 0 | 6 | 0 | 0 | 44 | 0 | 63 | 0 | 1 | 0 | 5 | 0 | 0 | 7 | 1 | 1 | 78 | 0 | 0 |
15 | Callum Harkin | 5 | 0 | 0 | 1 | 0 | 1 | 37 | 26 | 25 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 33 | 0 | 0 |
16 | Raymond Tuputupu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 80 | 0 | 0 |
17 | Pouri Rakete-Stones | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 88 | 0 | 0 |
18 | Pasilio Tosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 60 | 0 | 0 |
19 | Will Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 92 | 0 | 1 |
20 | Peter Lakai | 4 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 100 | 0 | 0 |
21 | Ereatara Enari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
22 | Riley Hohepa | 6 | 1 | 0 | 1 | 0 | 1 | 22 | 59 | 55 | 0 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 57 | 0 | 0 |
23 | Ngane Punivai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 67 | 0 | 0 |
- Xavier Numia
- Jacob Devery
- Vita Mafileo
- Caleb Delany
- Hugo Plummer
- Brad Shields
- Du'Plessis Kirifi
- Brayden Iose
- Cam Roigard
- Harry Godfrey
- Kini Naholo
- Peter Umaga-Jensen
- Bailyn Sullivan
- Fehi Fineanganofo
- Callum Harkin
- Raymond Tuputupu
- Pouri Rakete-Stones
- Pasilio Tosi
- Will Tucker
- Peter Lakai
- Ereatara Enari
- Riley Hohepa
- Ngane Punivai
- Emosi Tuqiri
- Zuriel Togiatama
- Mesake Doge
- Mesake Vocevoce
- Isoa Nasilasila
- Meli Derenalagi
- Motikiai Murray
- Elia Canakaivata
- Frank Lomani
- Isaiah Armstrong-Ravula
- Taniela Rakuro
- Inia Tabuavou
- Tuidraki Samusamuvodre
- Junior Ratuva
- Ilaisa Droasese
- Tevita Ikanivere
- Peni Ravai
- Meli Tuni
- Leone Rotuisolia
- Kitione Salawa
- Peni Matawalu
- Caleb Muntz
- Iosefo Masi
Select a player from each team to see how they compare