46%
Possession
54%
39%
Territory
61%
8
Entries into 22
13
29
Points from 22
36
4
Tries scored
6
3
Conversions
3
2
Penalties
0
0
Drop goals
0
0
Penalty tries
0
# | Player | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haereiti Hetet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100 | 0 | 0 |
2 | Tevita Ikanivere | 7 | 1 | 0 | 5 | 0 | 0 | 35 | 0 | 71 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 70 | 0 | 0 |
3 | Samu Tawake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 38 | 0 | 0 |
4 | Mesake Vocevoce | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 80 | 0 | 0 |
5 | Leone Rotuisolia | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 80 | 0 | 0 |
6 | Joseva Tamani | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 75 | 0 | 0 |
7 | Kitione Salawa | 8 | 0 | 0 | 5 | 0 | 0 | 33 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 76 | 0 | 0 |
8 | Elia Canakaivata | 9 | 1 | 0 | 1 | 0 | 0 | 31 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 89 | 0 | 0 |
9 | Simione Kuruvoli | 3 | 1 | 0 | 0 | 0 | 6 | 20 | 182 | 51 | 0 | 38 | 0 | 5 | 0 | 1 | 7 | 1 | 1 | 70 | 0 | 0 |
10 | Caleb Muntz | 3 | 0 | 3 | 0 | 0 | 8 | 3 | 263 | 80 | 0 | 14 | 2 | 12 | 0 | 2 | 4 | 1 | 0 | 67 | 0 | 0 |
11 | Vuate Karawalevu | 8 | 2 | 0 | 3 | 0 | 0 | 57 | 0 | 69 | 0 | 3 | 0 | 10 | 0 | 2 | 3 | 1 | 2 | 60 | 0 | 1 |
12 | Kemu Valetini | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 67 | 0 | 0 |
13 | Iosefo Masi | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 62 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 67 | 0 | 0 |
14 | Ponepati Loganimasi | 6 | 2 | 0 | 1 | 0 | 1 | 68 | 36 | 80 | 0 | 1 | 0 | 5 | 0 | 1 | 9 | 0 | 1 | 75 | 0 | 0 |
15 | Isikeli Rabitu | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 35 | 68 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Mesu Dolokoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 0 |
17 | Livai Natave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 | 0 | 0 |
18 | Meli Tuni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 80 | 0 | 0 |
19 | Vilive Miramira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
20 | Isoa Tuwai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 67 | 0 | 0 |
21 | Frank Lomani | 2 | 1 | 0 | 0 | 0 | 1 | 51 | 34 | 29 | 0 | 18 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 100 | 0 | 0 |
22 | Peni Matawalu | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
23 | Tuidraki Samusamuvodre | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Haereiti Hetet
- Tevita Ikanivere
- Samu Tawake
- Mesake Vocevoce
- Leone Rotuisolia
- Joseva Tamani
- Kitione Salawa
- Elia Canakaivata
- Simione Kuruvoli
- Caleb Muntz
- Vuate Karawalevu
- Kemu Valetini
- Iosefo Masi
- Ponepati Loganimasi
- Isikeli Rabitu
- Mesu Dolokoto
- Livai Natave
- Meli Tuni
- Vilive Miramira
- Isoa Tuwai
- Frank Lomani
- Peni Matawalu
- Tuidraki Samusamuvodre
- Blake Schoupp
- Billy Pollard
- Feao Fotuaika
- Lachlan Shaw
- Tom Hooper
- Tuaina Taii-Tualima
- Luke Reimer
- Rory Scott
- Ryan Lonergan
- Noah Lolesio
- Corey Toole
- Austin Anderson
- Hudson Creighton
- Ollie Sapsford
- Andy Muirhead
- Lachlan Lonergan
- Lington Ieli
- Rhys van Nek
- Cadeyrn Neville
- Juda Saumaisue
- Harrison Goddard
- Declan Meredith
- Kadin Pritchard
Select a player from each team to see how they compare